

Garth Robinson
Track · 55-59
St. Louis, Missouri
Events
60m100m200m
Personal Bests
| Event | Result | Year |
|---|---|---|
| 60m | 7.30 indoor WR | M55, 2025, Carbondale, IL |
| 200m | 22.68 indoor WR | M50 World record, 2024 USATF Masters Indoor Championships, Chicago |
| 60m | 7.10 indoor AR | M50, 2024, Chicago |
| 100m | 10.88 | M50, 2023 USATF Masters Outdoor |
| 200m | 22.59 USATF Meet Record | M50, 2023 USATF Masters Outdoor, -1.6 headwind |
| 60 m | 7:15 WMA meet record | M50 2025 World Masters Athletics Gainesville FL |
Attending / Competing At
Around the Web
Latest From Garth
No updates yet — check back soon.
Featured Content
No featured content yet.
Media & Features
Competition History
Competition results will appear here.
Achievements
No achievements listed yet.
Follow Garth and get updates when they share something new.
No spam. Unsubscribe anytime.